<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Tracking System</title>
	<link>http://isatcomstracking.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:12:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>GPS Real Time Tracking System</title>
		<description><![CDATA[What is GPS? GPS stands for Global Positioning System. This is a satellite network that was developed in the nineteen seventies by the USA as part of their defense program. Later, under President Bill Clinton, the Global Positioning System was opened up for civilian use as well. There are 24 satellites in operation and 3 [...]]]></description>
		<link>http://isatcomstracking.com/mobile-tracking-system/gps-real-time-tracking-system.html</link>
			</item>
	<item>
		<title>10 Solar Decathlon lessons</title>
		<description><![CDATA[Richard King has been there from the beginning, so he’s seen the evolution. When he launched theDepartment of Energy’s Solar Decathlon in 2002, he did so with 14 pioneering schools and a vision for how youthful innovation could fuse emerging solar technology with efficient building practices. What he’s seen has spanned from traditional to transcendent. He [...]]]></description>
		<link>http://isatcomstracking.com/mobile-computing/10-solar-decathlon-lessons.html</link>
			</item>
	<item>
		<title>Stanford Streams Instant Replay to Mobile Devices</title>
		<description><![CDATA[Cardinal fans just got a new reason to cheer: they can now stream instant replay clips to their mobile devices during live, on-campus sporting events. Stanford University worked with Elemental Technologies to deploy a new system this past September that enables fans attending games at Stanford Stadium and Maples Pavilion to view video and audio clips on any [...]]]></description>
		<link>http://isatcomstracking.com/mobile-computing/stanford-streams-instant-replay-to-mobile-devices.html</link>
			</item>
	<item>
		<title>IEST cleanroom apparel doc update includes measurement guide</title>
		<description><![CDATA[December 29, 2011 &#8212; The updated IEST &#8220;Garment System Considerations for Cleanrooms and Other Controlled Environments&#8221; recommended practice document includes new sections on measuring cleanroom footwear, frocks and other garments, as well as a new subsection for tracking system use, such as RFID chips and barcodes. A new edition of IEST-RP-CC003.4, Garment System Considerations for [...]]]></description>
		<link>http://isatcomstracking.com/mobile-computing/iest-cleanroom-apparel-doc-update-includes-measurement-guide.html</link>
			</item>
</channel>
</rss>

